Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| Democrat | ME-1 | US TREASURY NOTE municipal-security | 2024/10/09 | SELL$15,001 - $50,000 Filing Date: 2024/11/13 |
| Democrat | ME-1 | US TREASURY NOTE stock | 2024/08/09 | BUY$15,001 - $50,000 Filing Date: 2024/09/05 |
| Democrat | ME-1 | stock | stock 32500 | 2024/06/14 | BUY$15,001 - $50,000 Filing Date: 2024/07/02 |
| Democrat | ME-1 | stock | stock 32500 | 2024/06/14 | BUY$15,001 - $50,000 Filing Date: 2024/07/02 |
| Democrat | ME-1 | stock | stock 32500 | 2024/06/13 | SELL$15,001 - $50,000 Filing Date: 2024/07/02 |
| Democrat | ME-1 | stock | stock 32500 | 2024/06/13 | SELL$15,001 - $50,000 Filing Date: 2024/07/02 |
| Democrat | ME-1 | municipal-security | municipal-security 175000 | 2024/03/27 | BUY$100,001 - $250,000 Filing Date: 2024/04/10 |
| Democrat | ME-1 | municipal-security | municipal-security 175000 | 2024/01/09 | SELL$100,001 - $250,000 Filing Date: 2024/02/06 |
| Democrat | ME-1 | | municipal-security 32500 | 2023/10/10 | SELL$15,001 - $50,000 Filing Date: 2023/11/08 |
| Democrat | ME-1 | municipal-security | 2023/10/10 | SELL$15,001 - $50,000 Filing Date: 2023/11/08 |
| Democrat | ME-1 | | municipal-security 175000 | 2022/05/26 | BUY$100,001 - $250,000 Filing Date: 2022/06/03 |
| Democrat | ME-1 | | municipal-security 750000 | 2020/02/24 | SELL$500,001 - $1,000,000 Filing Date: 2021/08/13 |
| Democrat | ME-1 | | municipal-security 175000 | 2021/03/03 | BUY$100,001 - $250,000 Filing Date: 2021/04/13 |
| Democrat | ME-1 | | municipal-security 175000 | 2020/01/29 | BUY$100,001 - $250,000 Filing Date: 2020/02/05 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com